Browser Options
When starting a browser session with new_session, you can pass browser_options to control browser type, device emulation, and more.
All Browser Options
| Option | Type | Description | Default |
|---|---|---|---|
device_name | string | Device to emulate (see Supported Devices below) | "Desktop Chrome" |
device_type | "browser" | "android" | Device type | "browser" |
headless | boolean | Run browser in headless mode (no visible window) | false |
disable_security | boolean | Disable web security (CORS, CSP) | false |
enable_camera | boolean | Enable camera permission (Chromium only) | false |
enable_microphone | boolean | Enable microphone permission (Chromium only) | false |
locale | string | Browser locale (e.g., "en-US", "zh-CN") | — |
proxy | object | Proxy configuration: { server, username?, password? } | — |
record_video | boolean | Enable video recording of the session | false |
Usage Examples
Tell your coding agent to start a session with specific options:
Open a browser session on iPhone 15 Pro and navigate to my app at localhost:3000Start a headless browser session with video recording enabled and test the checkout flowOpen a Firefox browser and verify the layout looks correctStart a browser session emulating a Galaxy S24 with locale set to ja-JPSupported Devices
Desktop
| Device Name | Browser | Resolution |
|---|---|---|
Desktop Chrome | Chromium | 1920 × 1080 |
Desktop Chrome Medium Resolution | Chromium | 1280 × 720 |
Desktop Chrome (Branded) | Google Chrome | 1920 × 1080 |
Desktop Chrome Medium Resolution (Branded) | Google Chrome | 1280 × 720 |
Desktop Chrome HiDPI | Chromium | 1280 × 720 (2x) |
Desktop Edge | Chromium | 1280 × 720 |
Desktop Edge (Branded) | Microsoft Edge | 1920 × 1080 |
Desktop Edge Medium Resolution (Branded) | Microsoft Edge | 1280 × 720 |
Desktop Edge HiDPI | Chromium | 1280 × 720 (2x) |
Desktop Firefox | Firefox | 1280 × 720 |
Desktop Firefox HiDPI | Firefox | 1280 × 720 (2x) |
Desktop Safari | WebKit | 1280 × 720 (2x) |
iPhone
| Device Name | Viewport | Scale |
|---|---|---|
iPhone 15 Pro Max | 430 × 739 | 3x |
iPhone 15 Pro | 393 × 659 | 3x |
iPhone 15 Plus | 430 × 739 | 3x |
iPhone 15 | 393 × 659 | 3x |
iPhone 14 Pro Max | 430 × 740 | 3x |
iPhone 14 Pro | 393 × 660 | 3x |
iPhone 14 Plus | 428 × 746 | 3x |
iPhone 14 | 390 × 664 | 3x |
iPhone 13 Pro Max | 428 × 746 | 3x |
iPhone 13 Pro | 390 × 664 | 3x |
iPhone 13 | 390 × 664 | 3x |
iPhone 13 Mini | 375 × 629 | 3x |
iPhone 12 Pro Max | 428 × 746 | 3x |
iPhone 12 Pro | 390 × 664 | 3x |
iPhone 12 | 390 × 664 | 3x |
iPhone 12 Mini | 375 × 629 | 3x |
iPhone 11 Pro Max | 414 × 715 | 3x |
iPhone 11 Pro | 375 × 635 | 3x |
iPhone 11 | 414 × 715 | 2x |
iPhone XR | 414 × 896 | 3x |
iPhone X | 375 × 812 | 3x |
iPhone SE (3rd gen) | 375 × 667 | 2x |
iPhone SE | 320 × 568 | 2x |
iPhone 8 Plus | 414 × 736 | 3x |
iPhone 8 | 375 × 667 | 2x |
iPhone 7 Plus | 414 × 736 | 3x |
iPhone 7 | 375 × 667 | 2x |
iPhone 6 Plus | 414 × 736 | 3x |
iPhone 6 | 375 × 667 | 2x |
Samsung Galaxy
| Device Name | Viewport | Scale |
|---|---|---|
Galaxy S24 | 360 × 780 | 3x |
Galaxy A55 | 480 × 1040 | 2.25x |
Galaxy S9+ | 320 × 658 | 4.5x |
Galaxy S8 | 360 × 740 | 3x |
Galaxy S5 | 360 × 640 | 3x |
Galaxy S III | 360 × 640 | 2x |
Galaxy Note 3 | 360 × 640 | 3x |
Galaxy Note II | 360 × 640 | 2x |
Galaxy Tab S9 | 640 × 1024 | 2.5x |
Galaxy Tab S4 | 712 × 1138 | 2.25x |
Google Pixel
| Device Name | Viewport | Scale |
|---|---|---|
Pixel 7 | 412 × 839 | 2.625x |
Pixel 5 | 393 × 727 | 2.75x |
Pixel 4a (5G) | 412 × 765 | 2.63x |
Pixel 4 | 353 × 745 | 3x |
Pixel 3 | 393 × 786 | 2.75x |
Pixel 2 XL | 411 × 823 | 3.5x |
Pixel 2 | 411 × 731 | 2.625x |
iPad
| Device Name | Viewport | Scale |
|---|---|---|
iPad Pro 11 | 834 × 1194 | 2x |
iPad (gen 11) | 656 × 944 | 2.5x |
iPad (gen 7) | 810 × 1080 | 2x |
iPad (gen 6) | 768 × 1024 | 2x |
iPad (gen 5) | 768 × 1024 | 2x |
iPad Mini | 768 × 1024 | 2x |
Other Devices
| Device Name | Viewport | Scale |
|---|---|---|
Moto G4 | 360 × 640 | 3x |
Nexus 6P | 412 × 732 | 3.5x |
Nexus 6 | 412 × 732 | 3.5x |
Nexus 5X | 412 × 732 | 2.625x |
Nexus 5 | 360 × 640 | 3x |
Nexus 4 | 384 × 640 | 2x |
Nexus 10 | 800 × 1280 | 2x |
Nexus 7 | 600 × 960 | 2x |
LG Optimus L70 | 384 × 640 | 1.25x |
Microsoft Lumia 950 | 360 × 640 | 4x |
Microsoft Lumia 550 | 360 × 640 | 2x |
Nokia Lumia 520 | 320 × 533 | 1.5x |
Nokia N9 | 480 × 854 | 1x |
Kindle Fire HDX | 800 × 1280 | 2x |
Blackberry PlayBook | 600 × 1024 | 1x |
BlackBerry Z30 | 360 × 640 | 2x |
Browser Types
Each device uses a specific browser engine:
| Browser Type | Engine | Notes |
|---|---|---|
chromium | Chromium | Default for most devices. Used by Chrome, Edge. |
firefox | Firefox | Desktop Firefox devices only. |
webkit | WebKit | Used by Safari, iPhone, and iPad devices. |
TIP
The browser type is determined automatically by the device_name you choose. For example, selecting "Desktop Firefox" uses the Firefox engine, while "iPhone 15 Pro" uses WebKit.